mugs
tea towel
crayons
bags
game
deckchair
Penguin used a simple colour scheme, two solid bands of colour sandwiching a band of white, as very general way of identifying the genre of the book. Green covers were generally for crime novels, cerise (or pink to some) was travel and adventure, dark blue were biographies, red for drama, purple for essays, and yellow was for miscellaneous titles that did not fit into any of the above categories. The most common and most famous colour scheme was orange for Penguin's fiction. Those iconic and instantly recognisable novels were found on every reader's bookshelf from World War II to the Swinging Sixties.
These colour-coded books were not only inexpensive to manufacture but they were a marketing masterstroke. Everyone could spot a Penguin book from 20 yards away. Even today, decades after Penguin stopped issuing those designs, the orange paperbacks stand out from the crowd in every used bookshop.
These original designs are still popular today and generate a deep feeling of nostalgia among older readers. Pick up a Penguin from the colours of the rainbow.
source: http://www.abebooks.co.uk/books/RareBooks/penguin-publishers-color-jacket-design/stripes-rainbow.shtml
Penguin Group Logo Develpment
I found this history of the Penguin Group logos (1935 – 2005) in the back of a great book - ‘Penguin by Design: A Cover Story 1935 – 2005’ by Phil Baines and published by Penguin Group.
It's really interesting seeing the development over the 70 years of such iconic logos, so I’ve put them in chronological order to make it easier to see the changes. Amongst them is the initial Penguin logo created by office junior, Edward Young in 1935 taken from his penguin sketches at London Zoo and the versions created by the legendary Jan Tschihold (Head of Design, 1946-49). Enjoy...
1. Penguin, 1935. 33. Penguin, 1935. 26. Pelican, 1937. 48. Penguin, 1937. 18. Pelican, 1937. 8. Penguin, 1938. 31. Penguin, 1938. 45. King Penguin, 1939. 10. Puffin, 1940. 4. Puffin, 1941.
15. Puffin, 1941. 28. Penguin, 1944. 40. Penguin, 1945. 32. Penguin, 1945. 27. Ptarmigan, 1945. 3. Penguin, 1946. 6. Penguin, 1946. 12. Penguin, 1947. 37. Penguin, 1947. 41. Penguin, 1947.
7. Porpoise, 1948. 9. King Penguin, 1948. 11. Pelican, 1948. 17. Pelican, 1948. 20. Penguin, 1948. 34. King Penguin, 1948. 35. Puffin, 1948. 36. Penguin, 1948. 43. Penguin, 1948. 46. Pelican, 1948.
13. Penguin, 1949. 24. Penguin, 1949. 30. Pelican, 1949. 14. Penguin, 1950. 25. Pelican History of Art, 1953.22. Puffin, c.1959. 44. Peregrine, 1962. 42. Peacock, c.1963. 21. Penguin Education,1967. 5. Allen Lane, 1967.
39. Puffin, 2003. 2. Puffin, 1968. 19. Kestrel, 1970. 47. Kestrel, 1970. 16. Penguin, c.1987. 23. Allen Lane, 2003. 29. Penguin, 2003. 38. Puffin, 2003.
It's really interesting seeing the development over the 70 years of such iconic logos, so I’ve put them in chronological order to make it easier to see the changes. Amongst them is the initial Penguin logo created by office junior, Edward Young in 1935 taken from his penguin sketches at London Zoo and the versions created by the legendary Jan Tschihold (Head of Design, 1946-49). Enjoy...
1. Penguin, 1935. 33. Penguin, 1935. 26. Pelican, 1937. 48. Penguin, 1937. 18. Pelican, 1937. 8. Penguin, 1938. 31. Penguin, 1938. 45. King Penguin, 1939. 10. Puffin, 1940. 4. Puffin, 1941.
15. Puffin, 1941. 28. Penguin, 1944. 40. Penguin, 1945. 32. Penguin, 1945. 27. Ptarmigan, 1945. 3. Penguin, 1946. 6. Penguin, 1946. 12. Penguin, 1947. 37. Penguin, 1947. 41. Penguin, 1947.
7. Porpoise, 1948. 9. King Penguin, 1948. 11. Pelican, 1948. 17. Pelican, 1948. 20. Penguin, 1948. 34. King Penguin, 1948. 35. Puffin, 1948. 36. Penguin, 1948. 43. Penguin, 1948. 46. Pelican, 1948.
13. Penguin, 1949. 24. Penguin, 1949. 30. Pelican, 1949. 14. Penguin, 1950. 25. Pelican History of Art, 1953.22. Puffin, c.1959. 44. Peregrine, 1962. 42. Peacock, c.1963. 21. Penguin Education,1967. 5. Allen Lane, 1967.
39. Puffin, 2003. 2. Puffin, 1968. 19. Kestrel, 1970. 47. Kestrel, 1970. 16. Penguin, c.1987. 23. Allen Lane, 2003. 29. Penguin, 2003. 38. Puffin, 2003.
source: http://deliciousindustries.blogspot.com/2009/07/penguin-group-logo-develpment.html
No comments:
Post a Comment